| Mixture (Raw Material) | : | 52% Cotton, 48% Bamboo |
| The weight of the ball | : | one hundred |
| Label quantity | : | one hundred |
| Season | : | Spring Summer |
| Where is it available | : | Summer Clothing products |
| Related skewer numbers | : | 3,5-4 |
| Related crochet numbers | : | 3 |
| Explanation | : | NAKO.310577.ESTIVA SILKY...217.100gr.BARREL.5..10.5... |
| Mixture | : | COTTON, BAMBOO |
| Season | : | SPRING, SUMMER |
Be the first to review this product!
PRODUCT DETAILS
| Mixture (Raw Material) | : | 52% Cotton, 48% Bamboo |
| The weight of the ball | : | one hundred |
| Label quantity | : | one hundred |
| Season | : | Spring Summer |
| Where is it available | : | Summer Clothing products |
| Related skewer numbers | : | 3,5-4 |
| Related crochet numbers | : | 3 |
| Explanation | : | NAKO.310577.ESTIVA SILKY...217.100gr.BARREL.5..10.5... |